Skip to content

Resistance/Heating

Uninsulated Solid Resistance Wire

Parts
186
Clear

Showing 161–180 of 186 results

Part number Alloy OHM Gauge Diameter Spool Price Inventory View
2109N60OX Nichrome 60 0.05158 9 0.114″ — Price range: $500.00 through $750.00 Out of stock View
2529A90 Alloy 90 0.70483 29 0.0113″ — Price range: $500.00 through $750.00 Out of stock View
2046EVAN Evanohm 324.55677 46 0.00157″ — Price range: $500.00 through $750.00 Out of stock View
2107N80 Nichrome 80 0.0313 7 0.144″ — Price range: $500.00 through $750.00 Out of stock View
2115N60 Nichrome 60 0.20702 15 0.0571″ — Price range: $500.00 through $750.00 Out of stock View
2117N60 Nichrome 60 0.32893 17 0.0453″ — Price range: $500.00 through $750.00 Out of stock View
2118N80 Nichrome 80 0.4002 18 0.0403″ — Price range: $500.00 through $750.00 Out of stock View
2119N80 Nichrome 80 0.50434 19 — — Price range: $500.00 through $750.00 Out of stock View
2133N80 Nichrome 80 12.89426 33 0.0071″ — Price range: $500.00 through $750.00 Out of stock View
2137N60 Nichrome 60 33.33333 37 0.0045″ — Price range: $500.00 through $750.00 Out of stock View
2310ADV Advance (294) 0.0283 10 0.1019″ — Price range: $500.00 through $750.00 Out of stock View
2325ADV Advance (294) 0.91757 25 0.0179″ — Price range: $500.00 through $750.00 Out of stock View
2326ADV Advance (294) 1.16292 26 0.0159″ — Price range: $500.00 through $750.00 Out of stock View
2421MID Midohm (180) 0.2216 21 0.0285″ — Price range: $500.00 through $750.00 Out of stock View
2630MAN Manganin (290) 2.9 30 0.01″ — Price range: $500.00 through $750.00 Out of stock View
2526A90 Alloy 90 0.35599 26 0.0159″ — Price range: $500.00 through $750.00 Out of stock View
2530A60 Alloy 60 0.6 30 0.01″ — Price range: $500.00 through $750.00 Out of stock View
2530A90 Alloy 90 0.9 30 0.01″ — Price range: $500.00 through $750.00 Out of stock View
2533A90 Alloy 90 1.7854 33 — — Price range: $500.00 through $750.00 Out of stock View
2541A30 Alloy 30 3.82653 41 0.0028″ — Price range: $500.00 through $750.00 Out of stock View