Skip to content

ON-DEMAND · ships from stock

Custom Uninsulated Wire

Parts
466
Clear

Showing 1–20 of 466 results

Part number Alloy OHM Per Feet Gauge Diameter Spool Price Inventory View
1024TI1__Lot:1169193 — — 24 0.0201″ 7,470 ft $1,568.70 In stock View
1114COP19/.0147__Lot:145580I Copper — 14 0.0147″ 23.2 ft $627.37 In stock View
1114COP-266__Lot:6008649-1-01 ETP Copper 0.00252 14 0.0641″ 32.06 ft $1,326.32 In stock View
1115COP-266__Lot:609761-1-01 ETP Copper 0.00318 15 0.0571″ 48.3 ft $1,772.13 In stock View
1117COP-266__Lot:10446-01 ETP Copper 0.00505 17 0.0453″ 20.1 ft $747.72 In stock View
1117COP-266__Lot:610520-2-01 ETP Copper 0.00505 17 0.0453″ 12.69 ft $472.07 In stock View
1118COP-266__Lot:8568-0001 ETP Copper 0.00638 18 0.0403″ 38.83 ft $1,481.75 In stock View
1126ETP__Lot:3046028-1-05A ETP Copper 0.041 26 0.0159″ 13.53 ft $667.24 In stock View
1126ETP__Lot:3046028-1-06 ETP Copper 0.041 26 0.0159″ 7.57 ft $373.32 In stock View
1126ETP__Lot:3046028-1-08 ETP Copper 0.041 26 0.0159″ 4.47 ft $220.44 In stock View
1126ETP__Lot:3046295-1-01 ETP Copper 0.041 26 0.0159″ 6.06 ft $298.85 In stock View
1126ETP__Lot:3046295-1-03 ETP Copper 0.041 26 0.0159″ 5.63 ft $277.65 In stock View
1126ETP__Lot:3046295-1-05 ETP Copper 0.041 26 0.0159″ 5.7 ft $281.10 In stock View
1126ETP__Lot:3046295-2-07 ETP Copper 0.041 26 0.0159″ 5.29 ft $260.98 In stock View
1126ETP__Lot:3046295-3-01 ETP Copper 0.041 26 0.0159″ 3.87 ft $190.85 In stock View
1126ETP__Lot:3046621-1-07 ETP Copper 0.041 26 0.0159″ 5.65 ft $278.63 In stock View
1126ETP__Lot:3046621-1-10 ETP Copper 0.041 26 0.0159″ 5.9 ft $290.96 In stock View
1126ETP65/44__Lot:25U51P00018 ETP Copper — 26 0.019″ 11.92 ft $878.27 In stock View
1127ETP__Lot:3042038-1-10 ETP Copper 0.0514 27 0.0142″ 2.95 ft $142.47 In stock View
1127ETP__Lot:3042038-2-01 ETP Copper 0.0514 27 0.0142″ 2.77 ft $133.78 In stock View