Skip to content

ON-DEMAND · ships from stock

Thermocouple Uninsulated

Parts
671
Clear

Showing 361–380 of 671 results

Part number Alloy OHM Per Feet Gauge Diameter Spool Price Inventory View
8324TTP__Lot:42200424-X-01 Copper TP 0.02615 24 0.0201″ 20.94 ft $464.24 In stock View
8324TTP__Lot:42200861-054 Copper TP 0.02615 24 0.0201″ 3.84 ft $85.13 In stock View
8324TTP__Lot:42200861-058 Copper TP 0.02615 24 0.0201″ 30.47 ft $675.62 In stock View
8324TTP__Lot:42201182/003 Copper TP 0.02615 24 0.0201″ 27.23 ft $603.78 In stock View
8324TTP__Lot:42201182/006 Copper TP 0.02615 24 0.0201″ 45.57 ft $1,010.29 In stock View
8324TTP__Lot:42201182/009 Copper TP 0.02615 24 0.0201″ 45.57 ft $1,010.29 In stock View
8324TTP__Lot:42201182/010 Copper TP 0.02615 24 0.0201″ 45.57 ft $1,010.29 In stock View
8324TTP__Lot:42201182/011 Copper TP 0.02615 24 0.0201″ 9.02 ft $199.97 In stock View
8324TTP__Lot:42201182/012 Copper TP 0.02615 24 0.0201″ 9.02 ft $199.97 In stock View
8324TTP__Lot:42201182/013 Copper TP 0.02615 24 0.0201″ 8.92 ft $197.76 In stock View
8324TTP__Lot:42201182/014 Copper TP 0.02615 24 0.0201″ 9.77 ft $216.60 In stock View
8324TTP__Lot:42201182/015 Copper TP 0.02615 24 0.0201″ 45.67 ft $1,012.50 In stock View
8324TTP__Lot:42201182/016 Copper TP 0.02615 24 0.0201″ 9.07 ft $201.08 In stock View
8324TTP__Lot:42201182/017 Copper TP 0.02615 24 0.0201″ 45.57 ft $1,010.29 In stock View
8324TTP__Lot:42201182/018 Copper TP 0.02615 24 0.0201″ 9.17 ft $203.30 In stock View
8324TTP7/32-M__Lot:988611-003 Copper TP — 24 0.024″ 1,130 ft $211.23 In stock View
8326TN7/34-UP-1__Lot:1252235A007 — — 26 0.019″ 15,217 ft $2,325.52 In stock View
8326TN7/34-UP-1__Lot:1252235A008 — — 26 0.019″ 64,620 ft $9,875.22 In stock View
8326TN7/34-UP-1__Lot:138724/A001-1 — — 26 0.019″ 82,691 ft $12,636.84 In stock View
8326TN7/34-UP-1__Lot:138724/A004-1 — — 26 0.019″ 38,136 ft $5,827.88 In stock View